<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Policy Group&#187; Conservative</title>
	<atom:link href="http://www.newmediapolicy.org/category/conservative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediapolicy.org</link>
	<description>Emerging Policy for Emerging Technologies</description>
	<lastBuildDate>Fri, 19 Feb 2010 22:09:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Politicians Using Twitter and Facebook</title>
		<link>http://www.newmediapolicy.org/2009/07/uk-facebook-twitter/</link>
		<comments>http://www.newmediapolicy.org/2009/07/uk-facebook-twitter/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:13:43 +0000</pubDate>
		<dc:creator>Kevin Spidel</dc:creator>
				<category><![CDATA[Conservative]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Electoral]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.newmediapolicy.org/?p=1</guid>
		<description><![CDATA[The Conservative Party, the Labour Party and the Electoral Commission are among 14 political organizations whose marketing plans are examined in a new report by Pearlfinders. The report&#8217;s introduction states: &#8216;We&#8217;ve found many of the organizations have fully integrated marketing communications strategies, from traditional door-drop direct marketing activity, to a presence on social media platforms [...]]]></description>
			<content:encoded><![CDATA[<p>The Conservative Party, the Labour Party and the Electoral Commission are among 14 political organizations whose marketing plans are examined in a new report by <a title='Original Link: http://www.pearlfinders.com/uk/briefings/Jun_09_Political_Parties_Report.aspx' href="http://www.newmediapolicy.org/?FzgFJX75" target="_blank">Pearlfinders</a>. The report&#8217;s introduction states: &#8216;We&#8217;ve found many of the organizations have fully integrated marketing communications strategies, from traditional door-drop direct marketing activity, to a presence on social media platforms such as Facebook and Twitter.&#8217;</p>
<!--more--><!-- Arkayne Cache: Yes -->




<!-- Arkayne Plugin Error -->
<!-- This page cannot be linked by Arkayne. -->
<!-- This URL is not accessible by your profile. -->
<!-- http://www.arkayne.com/seo/test/ -->

















]]></content:encoded>
			<wfw:commentRss>http://www.newmediapolicy.org/2009/07/uk-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
